- Home
- Today's rates
Today's scrap rates in Hyderabad
What we pay, per kg or per piece, with the date we last changed it. Ranges narrow to one number once we see and weigh your scrap.
Last updated
Buying rates
| Material | Rate | Notes |
|---|---|---|
| Copper & brass | ||
| Copper wire, bare & brightClean, shiny, no coating | ₹720–780/kg | Follows the international copper price; can move weekly. |
| Copper pipe & thick wireClean, no brass fittings | ₹690–740/kg | AC gas pipes qualify once insulation is off. |
| Mixed copperPainted, soldered or oxidised | ₹640–690/kg | We show you what counts as mixed before weighing. |
| Insulated copper cablePriced on copper inside | ₹250–450/kg | Thicker cores pay more. Please don’t burn off insulation. |
| BrassTaps, valves, fittings | ₹420–470/kg | |
| Appliances (per piece) | ||
| Split AC, both units1–2 ton, any condition | ₹3,500–5,500 per piece | Copper coil pays more than aluminium coil. |
| Window AC1–2 ton, any condition | ₹3,000–4,500 per piece | Compressor must be inside the unit. |
| Split AC outdoor unit onlyWith compressor | ₹2,500–4,000 per piece | |
| Fridge, single door165–250 L | ₹900–1,500 per piece | Compressor carries most of the value. |
| Fridge, double door250–500 L | ₹1,500–2,500 per piece | |
| Washing machine, semi-automaticTwin tub | ₹500–900 per piece | Two motors inside. |
| Washing machine, top loadFully automatic | ₹600–1,100 per piece | |
| Washing machine, front loadFully automatic | ₹800–1,500 per piece | Heavy, but a lot of that weight is a concrete block. |
| Motors & compressors | ||
| AC / fridge compressorSealed unit | ₹40–55/kg | Steel shell with copper windings inside. |
| Electric motor, copper windingPumps, fans, industrial | ₹45–60/kg | Aluminium-wound motors are priced lower. |
| Electric motor, aluminium windingMostly newer, cheaper motors | ₹30–40/kg | |
| Other metals | ||
| AluminiumUtensils, sheet, section | ₹130–160/kg | |
| AC coil / radiator (copper + aluminium)Coil with fins attached | ₹380–450/kg | Sold loose, outside the unit. |
| Iron & steel, heavyAngles, pipes, machine parts | ₹28–34/kg | |
| Iron & steel, lightSheet, appliance bodies | ₹22–27/kg | |
| E-waste | ||
| Circuit boards, high gradePC motherboards, RAM, telecom cards | ₹250–450/kg | Depends heavily on board type — send a photo. |
| Circuit boards, low gradeTV, power supply, appliance boards | ₹60–150/kg | |
| UPS / inverter (no battery)Transformer inside | ₹35–50/kg | Batteries priced separately. |
Scroll sideways on small screens. All rates in Indian rupees.
Why rates are ranges
- 01
The grade decides where you land
Clean, sorted metal is at the top of the range. Painted, mixed or partly attached material is at the bottom. We'll show you the difference on the day.
- 02
Appliances are per piece
ACs, fridges and washing machines are quoted per piece, because what's inside varies more than the total weight suggests.
- 03
Copper moves with the market
Copper and brass follow the national and international metal price. When it changes, we update this page and the date at the top.
About our rates
Are these the rates I'll actually get?
Yes, these are our buying rates. Where your scrap falls in the range depends on its grade, which we check and weigh with you.
How often do you update the rates?
Whenever the market moves enough to change what we pay. The date at the top shows the last change.
Why is copper so much more than iron?
Copper is scarcer, conducts electricity better and is fully recyclable without losing quality, so smelters pay far more for it.
Want an exact number?
Send a photo on WhatsApp and we'll tell you where your scrap falls in these ranges.